POLYURETHANE ROOF PANEL | zdw insulation
Performance Features
- Utilizes a concealed fastening system to ensure tight panel interlocking.
- Features a specialized waterproof groove design that effectively prevents rainwater leakage and eliminates thermal bridging.
- The 40mm rib height significantly enhances the roof’s load-bearing capacity; it reduces construction costs while maintaining excellent thermal insulation performance. The minimum roof slope is 3%.
| Model | Cross-section Dimensions | Connection | |||
| Roof Panel | Effective width 1000 mm, thickness 50 mm (see cross-section diagram) | See connection diagram | |||
| Performance Thickness (mm) | Heat Transfer Coefficient W/(m²·K) | Panel Weight — 0.5+0.4 mm (kg/m²) | Panel Weight — 0.6+0.6 mm (kg/m²) | ||
| 50 | 0.47 | 9.94 | 12.5 | ||
| 75 | 0.32 | 10.99 | 13.7 | ||
| 100 | 0.24 | 11.69 | 14.5 | ||
Write your message here and send it to us



