POLYURETHANE SEALING SIDE ROCK WOOL (GLASS WOOL) PANEL | zdw insulation
Performance Features
- Excellent Sealing Performance: The production line’s dual-sided polyurethane edge-sealing process effectively prevents the rock wool or glass wool core from absorbing moisture; superior thermal insulation and sound absorption properties help reduce energy consumption and extend service life.
- Outstanding Fire Resistance: The combustion performance of the rock wool core meets the GB8624 Class A standard.
- Optimized Connection Method: Roof panels utilize a concealed fastener system, eliminating leakage risks at joints and reducing the number of accessories required.
- Aesthetic Appeal: The joint design complies with European standards, featuring a flat, smooth surface and tight, reliable connections that effectively prevent thermal bridging.
- Scratch Protection: A PE protective film can be applied during production to prevent scratches or damage to the steel coating during transport and installation.
| Item | Tongue-and-Groove Panel | Exterior Wall Panel | Roof Panel |
| Effective Width | 1120 mm | 1000 mm | 1000 mm |
| Expanded Width | 1200 mm | 1200 mm | 1200 mm |
| Panel Thickness | 0.4 – 0.8 mm | 0.4 – 0.8 mm | 0.4 – 0.8 mm |
| Panel Type | Color-coated sheet, Galvanized / Aluzinc sheet, Stainless steel sheet | ||
| Panel Coating | PVDF (polyvinylidene fluoride), HDP (high-durability polyester), SMP (silicone-modified polyester), PE (polyester) | ||
| Panel Metallic Coating | Zinc coating, Aluzinc coating | ||
| Recommended Manufacturers | Blue Scope, Baosteel, Yieh Phui (Yehui), Guanzhou, etc. | ||
| Standard Colors | White-grey, Sea blue | ||
| Core Material | Water-repellent rockwool | Water-repellent glasswool | Water-repellent glasswool |
| Density | ≥ 120 kg/m³ | ≥ 64 kg/m³ | ≥ 64 kg/m³ |
| Thermal Conductivity | ≤ 0.044 W/(m·K) | ≤ 0.042 W/(m·K) | ≤ 0.042 W/(m·K) |
| Water Repellency | ≥ 98 % | ≥ 99 % | ≥ 99 % |
| Fire Retardant Grade | A | A | A |
| Overall Panel Thickness | 50, 75, 100, 120, 150, 180, 200 mm | ||
| Maximum Service Temperature | 400 °C | 200 °C | 200 °C |
Write your message here and send it to us






